AQAR CYCLE II
PART A
No. | Title | Download |
---|---|---|
1 | Data of the Institution | Download |
2 | Institutional Preparedness for NEP 2020 | Download |
3 | Extended Profile of the Institution | Download |
PART B
Criterion I – Curricular Aspects
Key Indicator: 1.1 Curriculum Design and Development
Metric No. | 1.1 Curriculum Design and Development | Download |
---|---|---|
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which is reflected in Programme outcomes (POs), Programme Specific outcomes (PSOs) and Course Outcomes (COs) of the Programmes offered by the Institution | Download |
1.1.2 | Percentage of Programmes where syllabus revision was carried out during the last five years | Download |
1.1.3 | Average percentage of courses having focus on employability/ entrepreneurship/ skill development offered by the institution during the last five years | Download |
Key Indicator: 1.2 Academic Flexibility
Metric No. | 1.2 Academic Flexibility | Download |
---|---|---|
1.2.1 | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years. | Download |
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented (Data for the latest completed academic year ) | Download |
Key Indicator - 1.3 Curriculum Enrichment
Metric No. | 1.3 Curriculum Enrichment | Download |
---|---|---|
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, Human Values into the Curriculum | Download |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Download |
1.3.3 | Average Percentage of students enrolled in the courses under 1.3.2 above | Download |
1.3.4 | Percentage of students undertaking field projects/ internships / student projects (Data for the latest completed academic year) | Download |
Key Indicator – 1.4 Feedback System
Metric No. | 1.4 Feedback System | Download |
---|---|---|
1.4.1 | Structured feedback for design and review of syllabus ( semester wise / year wise) is obtained from 1) Students, 2) Teachers, 3) Employers, 4) Alumni | Download |
1.4.2 | The feedback system of the Institution comprises of the following :
|
Download |
Criterion II - Teaching-Learning and Evaluation
Key Indicator - 2.1 Student Enrolment and Profile
Metric No. | 2.1 Student Enrolment and Profile | Download |
---|---|---|
2.1.1 | Average Enrolment percentage (Average of last five years) | Download |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) | Download |
Key Indicator - 2.2 Catering to Student Diversity
Metric No. | 2.2 Catering to Student Diversity | Download |
---|---|---|
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners. | Download |
2.2.2 | Student - Full time teacher ratio (Data for the latest completed academic year) | Download |
Key Indicator - 2.3 Teaching - Learning Process
Metric No. | 2.3 Teaching - Learning Process | Download |
---|---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Download |
2.3.2 | Teachers use ICT enabled tools for an effective teaching-learning process. | Download |
2.3.3 | Ratio of students to mentor for academic and other related issues (Data for the latest completed academic year ) | Download |
2.3.4 | Preparation and adherence of Academic Calendar and Teaching plans by the institution | Download |
Key Indicator - 2.4 Teacher Profile and Quality
Metric No. | 2.4 Teacher Profile and Quality | Download |
---|---|---|
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | Download |
2.4.2 | Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years | Download |
2.4.3 | Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years | Download |
Key Indicator - 2.5 Evaluation Process and Reforms
Metric No. | 2.5 Evaluation Process and Reforms | Download |
---|---|---|
2.5.1 | Average number of days from the date of last semester-end/ year- end examination till the declaration of results during the last five years | Download |
2.5.2 | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations during the last five years | Download |
2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in Examination Management System (EMS) of the Institution | Download |
Key Indicator - 2.6 Student Performance and Learning Outcomes
Metric No. | 2.6 Student Performance and Learning Outcomes | Download |
---|---|---|
2.6.1 | Programme outcomes and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Download |
2.6.2 | Attainment of program outcomes and course outcomes are evaluated by the institution | Download |
2.6.3 | Pass percentage of students (Data for the latest completed academic year) | Download |
Key Indicator - 2.7 Student Satisfaction Survey
Metric No. | 2.7 Student Satisfaction Survey | Download |
---|---|---|
2.7.1 | Online student satisfaction survey regarding to teaching learning process | Download |
Criterion III - Research, Innovations and Extension
Key Indicator - 3.1 Promotion of Research and Facilities
Metric No. | 3.1 Promotion of Research and Facilities | Download |
---|---|---|
3.1.1 | The institution Research facilities are frequently updated and there is well defined policy for promotion of research which is uploaded on the institutional website and implemented | Download |
3.1.2 | The institution provides seed money to its teachers for research (Average per year) | Download |
3.1.3 | Percentage of teachers awarded national / international fellowship for advanced studies/research during the last five years | Download |
Key Indicator - 3.2 Resource Mobilization for Research
Metric No. | 3.2 Resource Mobilization for Research | Download |
---|---|---|
3.2.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | Download |
3.2.2 | Percentage of teachers having research projects during the last five years | Download |
3.2.3 | Percentage of teachers recognised as research guides | Download |
3.2.4 | Average percentage of departments having Research projects funded by government and non-government agencies during the last five years | Download |
Key Indicator - 3.3 Innovation Ecosystem
Metric No. | 3.3 Innovation Ecosystem | Download |
---|---|---|
3.3.1 QlM |
Institution has created an eco system for innovations, creation and transfer of knowledge supported by dedicated centers for research, entrepreneurship, community orientation, Incubation etc. | Download |
3.3.2 QnM |
Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), entrepreneurship and skills development during the last five years | Download |
Key Indicator - 3.4 Research Publications and Awards
Metric No. | 3.4 Research Publications and Awards | Download |
---|---|---|
3.4.1 | The Institution ensures implementation of its stated Code of Ethics for research through the following:
|
Download |
3.4.2 | Number of Ph.D’s registered per teacher (as per the data given w.r.t recognized Ph.D guides/ supervisors provided at 3.2.3 metric) during the last five years | Download |
3.4.3 | Number of research papers per teacher in the Journals notified on UGC website during the last five years | Download |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the last five years | Download |
3.4.5 | Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science/ PubMed | Download |
3.4.6 | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | Download |
Key Indicator - 3.5 Consultancy
Metric No. | 3.5 Consultancy | Download |
---|---|---|
3.5.1 | Revenue generated from consultancy and corporate training during the last five years (INR in Lakhs) | Download |
3.5.2 | Total amount spent on developing facilities, training teachers and staff for undertaking consultancy during the last five years | Download |
Key Indicator - 3.6 Extension Activities
Metric No. | 3.6 Extension Activities | Download |
---|---|---|
3.6.1 | Extension activities are carried out in the neighbourhood community, sensitising students to social issues, for their holistic development, and impact thereof during the last five years | Download |
3.6.2 | Number of awards and recognition received by the Institution, its teachers and students for extension activities from Government / Government recognised bodies during last five years | Download |
3.6.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) | Download |
3.6.4 | Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years | Download |
Key Indicator - 3.7 Collaboration
Metric No. | 3.7 Collaboration | Download |
---|---|---|
3.7.1 | Number of Collaborative activities per year for research/ faculty exchange/ student exchange/ internship/ on –the-job training/ project work | Download |
3.7.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (only functional MoUs with ongoing activities to be considered) | Download |
Criterion IV - Infrastructure and Learning Resources
Key Indicator - 4.1 Physical Facilities
Metric No. | 4.1 Physical Facilities | Download |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc. | Download |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, games (indoor, outdoor) and sports. (gymnasium, yoga centre, auditorium, etc.) | Download |
4.1.3 | Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | Download |
4.1.4 | Average percentage of expenditure for infrastructure augmentation excluding salary during the last five years (INR in Lakhs) | Download |
Key Indicator - 4.2 Library as a Learning Resource
Metric No. | 4.2 Library as a Learning Resource | Download |
---|---|---|
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Download |
4.2.3 | Average annual expenditure for purchase of books/ e-books and subscription to journals/e-journals during the last five years (INR in Lakhs) | Download |
Key Indicator - 4.3 IT Infrastructure
Metric No. | 4.3 IT Infrastructure | Download |
---|---|---|
4.3.1 | Institution has an IT policy covering wi-fi, cyber security, etc., and allocated budget for updating its IT facilities | Download |
4.3.2 | Student - Computer ratio(Data for the latest completed academic year) | Download |
4.3.4 | Institution has Facilities for e-content development | Download |
Key Indicator - 4.4 Maintenance of Campus Infrastructure
Metric No. | 4.4 Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4.1 | Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | Download |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Download |
Criterion V - Student Support and Progression
Key Indicator - 5.1 Student Support
Metric No. | 5.1 Student Support | Download |
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years. | Download |
5.1.2 | Average percentage of students benefited by scholarships, freeships, etc. provided by the institution and non-government agencies during the last five years. | Download |
5.1.3 | Following Capacity development and skills enhancement activities are organised for improving students capability
|
Download |
5.1.4 | Average percentage of students benefited by guidance for competitive examinations and career counseling offered by the institution during the last five years | Download |
5.1.5 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases
|
Download |
Key Indicator - 5.2 Student Progression
Metric No. | 5.2 Student Progression | Download |
---|---|---|
5.2.1 | Number of placement of outgoing students during the year | Download |
5.2.2 | Percentage of student progression to higher education (previous graduating batch) | Download |
5.2.3 | Average percentage of students qualifying in state/ national/ international level examinations during the last five years | Download |
Key Indicator - 5.3 Student Participation and Activities
Metric No. | 5.3 Student Participation and Activities | Download |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at inter-university / state /national / international events (award for a team event should be counted as one) during the last five years | Download |
5.3.2 | Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution | Download |
5.3.3 | Average number of sports and cultural events / competitions organised by the institution per year | Download |
Key Indicator - 5.4 Alumni Engagement
Metric No. | 5.4 Alumni Engagement | Download |
---|---|---|
5.4.1 | The Alumni Association/Chapters (registered and functional)contributes significantly to the development of the institution through financial and other support services | Download |
5.4.2 | Alumni financial contribution during the last five years (in INR) | Download |
Criterion VI – Governance, Leadership and Management
Key Indicator - 6.1 Institutional Vision and Leadership
Metric No. | 6.1 Institutional Vision and Leadership | Download |
---|---|---|
6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | Download |
6.1.2 | The effective leadership is reflected in various institutional practices such as decentralization and participative management | Download |
Key Indicator - 6.2 Strategy Development and Deployment
Metric No. | 6.2 Strategy Development and Deployment | Download |
---|---|---|
6.2.1 | The institutional Strategic/ Perspective plan is effectively deployed | Download |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup appointment and service rules, procedures, etc. | Download |
6.2.3 | Implementation of e-governance in areas of operation
|
Download |
Key Indicator - 6.3 Faculty Empowerment Strategies
Metric No. | 6.3 Faculty Empowerment Strategies | Download |
---|---|---|
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff and avenues for career development/ progression | Download |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | Download |
6.3.3 | Average number of professional development / administrative training programs organized by the Institution for teaching and non teaching staff during the last five years | Download |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes during the last five years | Download |
Key Indicator - 6.4 Financial Management and Resource Mobilization
Metric No. | 6.4 Financial Management and Resource Mobilization | Download |
---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly | Download |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropists during the last five years (not covered in Criterion III and V) (INR in Lakhs) | Download |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Download |
Key Indicator - 6.5 Internal Quality Assurance System
Metric No. | 6.5 Internal Quality Assurance System | Download |
---|---|---|
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Download |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | Download |
6.5.3 | Quality assurance initiatives of the institution include:
|
Download |
Criterion VII – Institutional Values and Best Practices
Key Indicator - 7.1 Institutional Values and Social Responsibilities
Metric No. | 7.1 Institutional Values and Social Responsibilities | Download |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. | Download |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Download |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | Download |
7.1.4 | Water conservation facilities available in the Institution:
|
Download |
7.1.5 | Green campus initiatives include | Download |
7.1.6 | Quality audits on environment and energy are regularly undertaken by the institution | Download |
7.1.7 | The Institution has disabled-friendly, barrier free environment | Download |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Download |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Download |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard.
|
Download |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Download |
Key Indicator - 7.2 Best Practices
Metric No. | 7.2 Best Practices | Download |
---|---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Download |
Key Indicator - 7.3 Institutional Distinctiveness
Metric No. | 7.3 Institutional Distinctiveness | Download |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Download |