Civil Engineering Infrastructure And Facilities
Lab Name : Environmental Engineering Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq.M |
2 | Lab In Charge | Mrs. Chaudhari. S.S |
3 | Lab Technician | Mrs. Hake Shubhangi Vinod |
4 | Lab Investment | Rs. 2,65,323.00 |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | PH Meter | 10.09.2012 | 01 | 5400.00 | 5670.00 |
2 | Spectrophotometer | 10.09.2012 | 01 | 23850.00 | 25042.50 |
3 | COD Digestion | 10.09.2012 | 01 | 17820.00 | 18711.00 |
4 | Vertical Autoclave | 10.09.2012 | 01 | 32400.00 | 34020.00 |
5 | BOD Incubator | 10.09.2012 | 01 | 40500.00 | 42525.00 |
Lab Name : Transportation Engineering Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq.m. |
2 | Lab In Charge | Mr. Rajith Arjun Katkar |
3 | Lab Technician | Ms. pooja parashuram sankpale |
4 | Lab Investment | Rs. 62,058.00 |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Standard Penetrometer | 06.09.2016 | 01 | 5940.00 | 6237.00 |
2 | Rung Ball Apparatus | 06.09.2016 | 01 | 6588.00 | 6917.40 |
3 | Pensky Martin Flash Point Apparatus | 06.09.2016 | 01 | 23985.00 | 25184.25 |
4 | Stripping Value Test Apparatus | 06.09.2016 | 01 | 16650.00 | 17482.50 |
5 | Tar Viscometer With Energy Regulator | 06.09.2016 | 01 | 5940.00 | 6237.00 |
Lab Name : Hydraulics Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 152 Sq.m. |
2 | Lab In Charge | Dr.R. Sivakumar Naidu |
3 | Lab Technician | Ms. pooja parashuram sankpale |
4 | Lab Investment | Rs. 2,87,500 /- |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Metacentric Height of Ship Model | 02.10.2011 | 01 | 17000.00 | 19125.00 |
2 | Bernoullis Theorem Apparatus | 02.10.2011 | 01 | 38000.00 | 42750.00 |
3 | Pipe Friction & Pipe Fitting Apparatus | 02.10.2011 | 01 | 45000.00 | 50625.00 |
4 | Reynolds Apparatus | 02.10.2011 | 01 | 20000.00 | 22500.00 |
5 | Orifice & Mouth Piece Apparatus | 02.10.2011 | 01 | 30000.00 | 33750.00 |
6 | Differential Manometer | 02.10.2011 | 01 | 3000.00 | 3375.00 |
7 | Venturimeter & Orificemeter Apparatus | 02.10.2011 | 01 | 30000.00 | 33750.00 |
Lab Name : Engineering Mechanics Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq. Mt. |
2 | Lab In Charge | Dr. Prashant Ramesh Bamane |
3 | Lab Technician | Ms. pooja parashuram sankpale |
4 | Lab Investment | Rs 51,507.00 |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Law of Polygon Forces | 31.03.2010 | 01 | 4000.00 | 4500.00 |
2 | Jib Crane Apparatus | 31.03.2010 | 01 | 6000.00 | 6750.00 |
3 | Beli Crank Lever Apparatus | 31.03.2010 | 01 | 3220.00 | 3622.50 |
4 | Support Reaction of Beam | 31.03.2010 | 01 | 6300.00 | 7087.50 |
5 | Flecture Trolley | 31.03.2010 | 01 | 6720.00 | 7560.00 |
6 | Spring Balance | 31.03.2010 | 01 | 490.00 | 551.25 |
7 | Slotted Weight Set | 31.03.2010 | 01 | 3000.00 | 3600.00 |
Lab Name : Surveying Lab
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | LabArea | 73.95Sqm |
2 | LabIn Charge | Dr. Prashant Ramesh Bamane |
3 | LabTechnician | Ms. Pooja Parasuram |
4 | Lab Investment | Rs 5,46,323/- |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Telescopic Levelling Stave (4m) | 2016-2017 | 01 | 1250. | 1335.93 |
2 | Telescopic Levelling Stave (5m) TLS-1 | 2016-2017 | 01 | 1500 | 1603.12 |
3 | Telescopic Levelling Stave (5m) TLS-2 | 2016-2017 | 01 | 1650 | 1763.93 |
4 | Survey Compass | 31.03.2010 | 01 | 1750 | 1968.75 |
5 | Dumpy Level | 31.03.2010 | 02 | 10780 | 21560.00 |
6 | Auto Level | 31.03.2010 | 01 | 7700 | 8662.50 |
7 | Digital Planimeter | 31.03.2010 | 01 | 49700 | 55912.50 |
8 | Prismatic Compass | 27.10.2010 | 09 | 11550 | 103950.00 |
9 | Theodolite | 27.10.2010 | 05 | 26400 | 14200.00 |
10 | Auto Level | 27.10.2010 | 02 | 8000 | 10000.00 |
11 | Dumpy Level | 07.09.2011 | 02 | 4250 | 9562.50 |
12 | Survey Compass | 07.09.2011 | 01 | 4250 | 1743.75 |
13 | Tilting Level | 07.09.2011 | 02 | 5250 | 11812.50 |
14 | Digital Planimeter | 07.09.2011 | 01 | 33500 | 37687.50 |
15 | Nautical Sextant | 07.09.2011 | 01 | 4250 | 4781.25 |
16 | Telescopic Alidade | 07.09.2011 | 01 | 3200 | 3600.00 |
17 | Tacheometer | 07.09.2011 | 01 | 7250 | 8156.25 |
18 | Substance Bar | 07.09.2011 | 01 | 3750 | 4218.75 |
Lab Name : Geotechnical Engineering Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq.m. |
2 | Lab In Charge | Dr. R. Sivakumar Naidu |
3 | Lab Technician | Mrs. Hake Shubhangi Vinod |
4 | Lab Investment |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Direct Shear Test Apparatus | 09.09.2012 | 01 | 45900.00 | 48195.00 |
2 | Laboratory CBR Test Apparatus | 09.09.2012 | 01 | 64,569.00 | 64,569.00 |
3 | Unconfined Compression Test Apparatus | 09.09.2012 | 01 | 69,350.00 | 69,350.00 |
4 | Triaxial Shear Test Apparatus | 09.09.2012 | 01 | 115200.00 | 120960.00 |
5 | One Dimensional Consolidation Test Apparatus | 09.09.2012 | 01 | 40,150.00 | 40,150.00 |
6 | Three Gang Consolidation Test Apparatus | 09.09.2012 | 01 | 1,20,450.00 | 1,20,450.00 |
7 | Hydraulic Extractor Hand Operated | 09.09.2012 | 02 | 37187.00 | 74,374.00 |
8 | Sieve Shaker | 09.09.2012 | 01 | 18900.00 | 19845.00 |
9 | Permeability Apparatus Constant Head | 09.09.2012 | 01 | 22468.5.00 | 23591.92 |
10 | Permeability Apparatus Variable Head | 10.09.2012 | 01 | 22468.50 | 23591.00 |
11 | Vee-Bee Consistometer | 10.09.2012 | 01 | 18630.00 | 19561.50 |
12 | Compaction Factor Apparatus | 10.09.2012 | 01 | 15660.00 | 16443.00 |
Lab Name : Concrete Technology
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq m |
2 | Lab In Charge | Mr. Rajendra Sapkal |
3 | Lab Technician | Mrs. Hake Shubhangi Vinod |
4 | Lab Investment |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Vibrating table | 10.09.2012 | 01 | 24750.00 | 25987.50 |
2 | Vee-Bee Consistometer | 10.09.2012 | 01 | 18690.00 | 19561.5 |
3 | Loss Angeles Abrasion Machine | 10.09.2012 | 01 | 58320.00 | 61236.00 |
4 | Compaction Factor Apparatus | 10.09.2012 | 01 | 15660.00 | 16443.00 |
6 | Concrete Mixer | 10.09.2012 | 01 | 43200.00 | 45360.00 |
7 | Consistometer | 10.09.2012 | 01 | 45060.00 | 45060.00 |
8 | Vicat Needle apparatus | 10.09.2012 | 01 | 2227.00 | 2340.75 |
9 | Concrete Test Hammer | 04.10.2012 | 01 | 16650.00 | 17482.50 |
10 | Aggregate Impact Testing Machine | 04.10.2012 | 01 | 7344.00 | 7711.20 |
11 | Flow Table | 06.09.2016 | 01 | 11875.00 | 12468.75 |
12 | Tile Flexure Strength Machine | 06.09.2016 | 01 | 60800.00 | 63840.00 |
13 | Proving Ring Compression | 06.09.2016 | 01 | 8075.00 | 8478.75 |
Lab Name : Strength of Materials Laboratory
Lab Details :
Sr. No | Title | Details |
---|---|---|
1 | Lab Area | 73.95 Sq m |
Laboratory Equipment Details :
Sr. No | Name of the Equipment | Date | Qty | Unit Price | Total Price in Rs Incuding Tax |
---|---|---|---|---|---|
1 | Universal Testing Machine | 22.09.2011 | 01 | 71000.00 | 798750.00 |
2 | Flexural Test Attachment | 22.09.2011 | 01 | 20700.00 | 23287.50 |
3 | Mechanical Extensometer | 22.09.2011 | 01 | 23400.00 | 26325.00 |
4 | Shear Test Attachment | 22.09.2011 | 01 | 5000.00 | 5625.00 |
6 | Dall Type Rockwell Cum Brinell Hardness Tester | 22.09.2011 | 01 | 52000.00 | 58500.00 |
7 | Impact Testing Machine | 22.09.2011 | 01 | 85500.00 | 96187.50 |