Result Analysis
SY Electrical ( Winter Sem 2023-2024)
Topper No | Name of student | SGPA |
---|---|---|
1 | Suryawanshi Siddhika | 7 |
2 | Ingale Rutuja Sanjay | 6 |
3 | Dhumal Ritesh Mahesh | 6 |
TY Electrical ( Winter Sem 2023-2024)
Topper No | Name of student | SGPA |
---|---|---|
1 | Kumbhar Divya | 7.3 |
2 | Dhammkirtiraj Dhanaji | 7.2 |
3 | Shinde Prathmesh | 7 |
Btech Electrical ( Winter Sem 2023-2024)
Topper No | Name of student | SGPA |
---|---|---|
1 | Deshmukh Ankita Anil | 7.6 |
2 | Nikam Vivek Santosh | 7.6 |
3 | Desai Ganesh Jagannath | 7.5 |
Academic Year 2023-24(sem-I) | No of students appeared | No of students Passed | % of Passing | Year | % of Passing |
---|---|---|---|---|---|
Btech | 33 | 28 | 84.00% | Btech | 84.00% |
TY Btech | 33 | 24 | 72.07% | TY Btech | 72.07% |
SY Btech | 36 | 24 | 67% | SY Btech | 67% |
Academic Year 2022-23 (Sem-II)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 33 | 30 | 90.90% |
T.Y. Electrical Engineering | 33 | 27 | 81% |
S.Y. Electrical Engineering | 34 | 22 | 73.52% |
Academic Year 2022-23 (Sem-I)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 33 | 33 | 100% |
T.Y. Electrical Engineering | 33 | 21 | 96.96% |
S.Y. Electrical Engineering | 33 | 28 | 87.5 |
Academic Year 2021-22 (Sem-II)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 63 | 62 | 98% |
T.Y. Electrical Engineering | 35 | 32 | 94% |
S.Y. Electrical Engineering | 35 | 35 | 100% |
Academic Year 2021-22 (Sem-I)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 62 | 61 | 98% |
T.Y. Electrical Engineering | 35 | 32 | 91.4% |
S.Y. Electrical Engineering | 35 | 32 | 91.4% |
Academic Year 2020-21 (Sem-II)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 77 | 77 | 100% |
T.Y. Electrical Engineering | 62 | 61 | 99% |
S.Y. Electrical Engineering | 35 | 27 | 97% |
Academic Year 2020-21 (Sem-I)
Year | No. of Students Appeared | No. of Students Passed | % of Passing |
---|---|---|---|
B.Tech. Electrical Engineering | 77 | 77 | 100% |
T.Y. Electrical Engineering | 62 | 62 | 100% |
S.Y. Electrical Engineering | 31 | 31 | 100% |