Library

Mr. Kumar Dattatray Gound
Librarian,
AGCE, Satara
The Library and Information Centre consists a Reference Section, Circulation Section, Periodical Section, Book Bank and Digital Library. The library has automated all its library activities to provide effective and wide range of academic resources such as books, journals, online databases. The library also provides Network Resource Sharing and Inter Library Loan (ILL) services through National and International Consortium by adopting the latest information technology techniques. In addition to the central library, the departmental library system is being developed for all the branches by the management.
Library Committee
Sr. No. | Name Of The Faculty Member | Department | Designation |
---|---|---|---|
1 | Dr. Mulik Sharad S. | Principal | Chairman |
2 | Mr. Gound Kumar D. | Librarian | Secretary |
3 | Mr. Salunkhe Sushant | Mechanical | Member |
4 | Mrs. Alatkar Manisha | Mechanical | Member |
5 | Mr. Gujar Vijay | Computer | Member |
6 | Mr. Naik Bodhesh | Electrical | Member |
7 | Mr. Katkar Ranjeet A. | Civil | Member |
8 | Mrs. Kandarkar Suchitra | Entc | Member |
9 | Ms. Barge Prajakta | B.Voc. | Member |
10 | Mr.Sutar Aditya (Student) | Mechanical | Member |
11 | Mr. Malvekar Aniket (Student) | Computer | Member |
12 | Miss. Jambhale Kiran (Student) | Electrical | Member |
13 | Mr. Tathvadekar Aayush (Student) | Entc | Member |
14 | Mr. Patil Shreyash (Student) | Civil | Member |
Library At a Glance
Title | Description |
---|---|
Floor Area of the Library | 842.5 sq. mtr. |
Total Collection | 23887 |
Titles | 4749 |
Volumes | 23887 |
Total Subscribed Journals | 90 |
Print Journals | 88 |
Online Journals | 02 |
CD/DVD ROMs | 192 |
Project Reports | 862 |
Total Investment on the Library(in Rs.) | Rs. 6133025/- |
Method of Classification | DDC |
Seating Capacity | 159 |
Library Services |
|
E-Resources
Sr. No. | Name of the e- resources | Online/Offline |
---|---|---|
1 | K-hub | Online |
2 | Science Direct | Online |
3 | Pro-quest | Online |
4 | NDLI | Online |
5 | DELNET | Online |
6 | NPTEL Video Lectures | Online/Offline |
7 | e-Books free downloaded | Online/Offline |
Open e-Resources
Sr. No | Name of the Open e-Resources | URL |
---|---|---|
1 | e-PG- Pathshala | https://epgp.inflibnet.ac.in/ |
2 | DOAJ- Directory of Open Access Journals | https://www.doaj.org/ |
3 | Google Scholar | https://scholar.google.co.in |
4 | OAPEN Online Library & Publication Platform | https://www.oapen.org/ |
5 | Internet Archive open access free & borrowable books | https://archive.org/ |
6 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
7 | Project Gutenberg.org | https://www.gutenberg.org/ |
8 | SWAYAM | https://swayam.gov.in/ |
9 | Pdf Drive | https://www.pdfdrive.com/ |
10 | NISCAIR Online Periodical Repository | http://nopr.niscair.res.in/handle/123456789/1 |
Institutional Membership Details:
Sr. No | Name of Institutional Membership |
---|---|
1 | Dr. Babasaheb Ambedkar Technical University, Lonere, Raigad |
2 | NDLI (National Digital Library, India) |
3 | E-Shodshindu |
Library Services:
Sr. No | Library Services |
---|---|
1 | Reference Service |
2 | Referral Service |
3 | Inter Library Loan |
4 | OPAC |
5 | Reprographic |
6 | User Orientation |
7 | Book Bank |
8 | SDI/CAS |
9 | News Paper Clipping |
10 | New Arrival |
11 | Question Papers |
12 | Book Bank Scheme |
13 | Earn & Learn Scheme |
14 | NPTEL Video Lectures |
15 | Digital Library |
Library Reports
Title | Link |
---|---|
Library Report | Download |
DBATU Library Resource Utilization MOU
Title | Link |
---|---|
DBATU Library Resource Utilization MOU | Download |