Placement Records
Placement Records 2023-2024:
Placement Records 2022-2023:
Placement Records 2021-2022:
Placement Status - (2022 - 2023)
Sr. No | Branch | Total Students(N) | Placed Students(A) | Higher Education(B) | Business(C) | Total(T = A + B + C) |
---|---|---|---|---|---|---|
1 | Civil Engineering | 48 | 25 | 0 | 13 | 38 |
2 | Computer Science Engineering | 66 | 52 | 0 | 1 | 53 |
3 | E & TC Engineering | 42 | 33 | 0 | 1 | 34 |
4 | Electrical Engineering | 30 | 23 | 0 | 1 | 24 |
5 | Mechanical Engineering | 82 | 66 | 0 | 0 | 66 |
Total | 268 | 199 | 0 | 16 | 215 |
Placement Status - (2021 - 2022)
Sr. No | Branch | Total Students(N) | Placed Students(A) | Higher Education(B) | Business(C) | Total(T = A + B + C) |
---|---|---|---|---|---|---|
1 | Civil Engineering | 61 | 39 | 0 | 0 | 39 |
2 | Computer Science Engineering | 62 | 52 | 0 | 0 | 52 |
3 | E & TC Engineering | 52 | 43 | 0 | 0 | 43 |
4 | Electrical Engineering | 62 | 54 | 2 | 2 | 58 |
5 | Mechanical Engineering | 101 | 83 | 5 | 2 | 90 |
Total | 338 | 271 | 7 | 4 | 282 |
Placement Status - (2020 - 2021)
Sr. No | Branch | Total Students(N) | Placed Students(A) | Higher Education(B) | Business(C) | Total(T = A + B + C) |
---|---|---|---|---|---|---|
1 | Civil Engineering | 63 | 54 | 0 | 8 | 62 |
2 | Computer Science Engineering | 66 | 64 | 0 | 0 | 64 |
3 | E & TC Engineering | 57 | 51 | 0 | 0 | 51 |
4 | Electrical Engineering | 61 | 42 | 2 | 2 | 46 |
5 | Mechanical Engineering | 95 | 73 | 1 | 1 | 75 |
Total | 342 | 284 | 3 | 11 | 298 |